Lineserve Bulk SMS Pricing
Bulk SMS enables you to deliver a large number of SMSes to mobile phone subscribers at once. You can send out SMS notifications, alerts, and reminders conveniently from your Lineserve account. The pricing for Bulk SMS is as follows:
Amount (KES) | Safaricom | Airtel | Telkom | Equitel |
---|---|---|---|---|
0 – 10,000 | 0.25 | 0.25 | 0.25 | 0.25 |
10,001 – 50,000 | 0.25 | 0.25 | 0.25 | 0.25 |
50,001 – 100,000 | 0.25 | 0.25 | 0.25 | 0.25 |
100,001 – 300,000 | 0.25 | 0.25 | 0.25 | 0.25 |
300,001 – 500,000 | 0.25 | 0.25 | 0.25 | 0.25 |
500,001 – 999,999 | 0.25 | 0.25 | 0.25 | 0.25 |
1M – ∞ | 0.25 | 0.25 | 0.25 | 0.25 |
Voice SMS Pricing
Voice messages are typed into the platform in text format, and the message is received as spoken words. You can choose between male or female voices and specify the number of times the message will be repeated. The pricing for Voice SMS is as follows:
Amount (KES) | Safaricom | Airtel | Telkom | Equitel |
---|---|---|---|---|
All SMS | 10 | 10 | 10 | 10 |
Sender ID for Kenya
Sender IDs enable a company to send Bulk SMS in the organization’s name for easier recognition by their subscribers. Sender IDs can have a maximum of 11 characters with no spaces. The pricing for Sender IDs in Kenya is as follows:
Network | On off Cost (KES) |
---|---|
Bundled Safaricom & Airtel | 12,600 |
Safaricom only | 7,500 |
Airtel only | 7,500 |
Shortcode for Kenya
SMS Shortcodes (e.g., 22366) enable you to conduct Two-Way SMS messaging with your clients. Your recipients receive the message as coming from your shortcode and can directly reply to your message as they would to a normal SMS.
Network | On off Cost (KES) |
---|---|
Safaricom | 17,500 per month |
Airtel | 17,500 per month |
Equitel | 17,500 per month |
Telkom | 10,500 per month |
Setup | 17,000 One-Time Payment |
(Note: Prices are 16% VAT inclusive)
You can login to you account here.